Size chart
Unisex T-shirt (recycled)
Mate |
XS | S | m | L | XL | XXL |
Half breast | 46 | 49 | 52 | 55 | 58 | 61 |
Length | 66 | 69 | 72 | 74 | 76 | 78 |
Sleeve length | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 |
Unisex Hoodie (hooded sweater)
Mate | XS | S | m | L | XL | XXL |
Half breast | 49 | 51.5 | 54 | 57 | 60 | 63 |
Length | 65 | 68 | 72 | 74 | 76 | 78 |
Sleeve length | 61.5 | 64 | 65.5 | 67 | 68.5 | 70 |
Men's T-shirt (fitting fit)
Mate | XS | S | m | L | XL | XXL |
Half breast | - | 46 | 49 | 52 | 55 | 58 |
Length | - | 69.5 | 71.5 | 73.5 | 75.5 | 77.5 |
Sleeve length | - | 20 | 20 | 21 | 21 | 22 |
Men's Sweatpants (sweatpants)
Mate | XS | S | m | L | XL | XXL |
Resourse | - | 38 | 41 | 44 | 47 | 50 |
Leg length | - | 102 | 104 | 106 | 108 | 110 |
Upper leg | - | 29.3 | 30 | 31 | 32.5 | 34 |
Women's T-shirt (tight-fitting)
Mate | XS | S | m | L | XL | XXL |
Half breast | 42 | 44.5 | 47.5 | 50.5 | 53.5 | 56.5 |
Length | 62 | 64 | 66 | 68 | 69 | 69 |
Sleeve length | 16 | 16 | 17 | 17 | 18 | 18 |
Sweatpants Women (sweatpants)
Mate
|
XS | S | m | L | XL | XXL |
Resourse | 38 | 40 | 42.5 | 45 | 47.5 | - |
Leg length | 96 | 98 | 100 | 101 | 102 | - |
Upper leg | 25.8 | 26.5 | 27.5 | 29 | 30.5 | - |
Kids T shirt
Mate
|
98-104 | 110-116 | 122-128 | 134-148 | 152-164 | |
Half breast | 33 | 35 | 37 | 41 | 44 | |
Length | 42 | 46 | 51.5 | 57.5 | 62.5 | |
Sleeve length | 11.5 | 12.5 | 14.5 | 16.5 | 18.5 |